Race #1 Results--August 10, 2007
103 runners
| Draw | Rider Name | Horse Name | Time | Placing | Amount Won |
| 77 | Vickie Henry | Goober | 16.682 | 1st 1D | $ 302.82 |
| 26 | Dixie Bell | Diamond | 16.704 | 2nd 1D | $ 252.35 |
| 94 | Vickie Henry | Tinker | 16.900 | 3rd 1D | $ 201.88 |
| 20 | Kelly Jump | TL | 17.010 | 4th 1D | $ 151.41 |
| 27 | Kirsten Winger Pohnert | Fly | 17.070 | 5th 1D | $ 100.94 |
| 95 | Wanda Eakin | Joe | 17.171 | ||
| 25 | Lynde May | Desi | 17.230 | 1st 2D | $ 259.56 |
| 98 | Jean Winters | Zan | 17.263 | 2nd 2D | $ 216.30 |
| 88 | Lynnie McBane | Nicca | 17.307 | 3rd 2D | $ 173.04 |
| 39 | Traci Ross | Little Man | 17.336 | 4th 2D | $ 129.78 |
| 78 | Betty Gordon | Buster | 17.365 | 5th 2D | $ 86.52 |
| 57 | Dian Jenkins | Saylor | 17.437 | ||
| 52 | Hope Clark | PB | 17.440 | ||
| 2 | Josey Groves | Sweetpea | 17.484 | ||
| 60 | Jynna Cleveland | Spanky | 17.553 | ||
| 79 | Christy Miller | Lizard | 17.553 | ||
| 19 | Debbie Herring | Rat | 17.586 | ||
| 29 | Shae Franklin | Smarty Pantz | 17.593 | ||
| 99 | Becki Mask | Two Face | 17.658 | ||
| 13 | Brenda Wren | Boonie | 17.686 | 1st 3D | $ 173.04 |
| 71 | Tina Ramirez | Tootsie | 17.702 | 2nd 3D | $ 144.20 |
| 51 | Leslie Chester | Dodger | 17.720 | 3rd 3D | $ 115.36 |
| 81 | Audra Lowe | Andy | 17.724 | 4th 3D | $ 86.52 |
| 50 | Cheyenne Lueb | Cash | 17.746 | 5th 3D | $ 57.68 |
| 40 | Kelly Jump | Calley | 17.760 | ||
| 63 | Tracy Brenner | Rattler | 17.797 | ||
| 62 | Josey Groves | Flit | 17.801 | ||
| 73 | Shelby Robinson | Dolly | 17.808 | ||
| 34 | Dian Jenkins | Hope | 17.847 | ||
| 48 | Shelby Spielman | Idgit | 17.847 | ||
| 85 | Amber Cowan | Superfly | 17.852 | ||
| 92 | Brooke Busby | Mickey | 17.879 | ||
| 28 | Bonnie Wikle | Zip | 17.900 | ||
| 37 | Hayley Payne | Silky | 17.904 | ||
| 10 | Cheryl Tietz | Nike | 17.924 | ||
| 67 | Crystal Winters | Ronchy | 17.940 | ||
| 17 | Margie Campbell | Mason | 17.948 | ||
| 45 | Vickie Henry | Dezi | 18.004 | ||
| 83 | Wanda Eakin | Dream | 18.008 | ||
| 3 | Sonya Holder | Kandy's My Girl | 18.025 | ||
| 21 | Tracy Brenner | Chopper | 18.066 | ||
| 18 | Emily Ruhl | Elmers Gladtidings | 18.082 | ||
| 56 | Lindi Pritchett | Classy | 18.090 | ||
| 33 | Jera Harris | Loretta | 18.093 | ||
| 4 | Jenny Alred | Pretty Oakie Girl | 18.103 | ||
| 12 | Tammy Didway | Lucky | 18.127 | ||
| 30 | Tina Ramirez | Tuesday | 18.165 | ||
| 74 | Hanna Bray | Gator | 18.206 | ||
| 86 | Calli-Ann Nuckols | DR | 18.249 | ||
| 36 |